- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LM470 | Apartment | La Manga | 3 | 175 | 42 | 380.000€ | |
| LA0004 | Apartment | Alcázares, Los | 2 | 78 | 32 | 242.000€ | |
| LOC0001 | Commercial property | Atamaría | 136 | 20 | 124.000€ | ||
| AP0039 | Apartment | San Pedro del Pinatar | 3 | 86 | 15 | 229.000€ | |
| CF707 | Garage | Cabo de Palos | 22 | 10 | 10.000€ | ||
| LM598G | Garage | La Manga | 17 | 5 | 10.000€ | ||
| SSD-SSD90887B | Apartment | La Manga | 2 | 92 | 16 | 237.132€ | |
| CFCH108 | Villa | Cabo de Palos | 4 | 236 | 61 | 665.000€ | |
| LM487 | Apartment | La Manga | 3 | 127 | 33 | 295.000€ | |
| LMCH109 | Villa | La Manga | 4 | 290 | 64 | 620.000€ | |
| LM442 | Apartment | La Manga | 2 | 93 | 29 | 262.963€ | |
| SSD-SSD63855G | Town House | Avileses Avileses | 3 | 107 | 10 | 289.900€ |
Showing 1 to 12 of 33