- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SSD-SSD95343K | Town House | Fuente Álamo de Murcia La Pinilla | 2 | 70 | 17 | 199.750€ | |
| SSD-SSD63855G | Town House | Avileses Avileses | 3 | 107 | 10 | 289.900€ | |
| SSD-SSD12031F | Penthouse | Mar de Cristal Cartagena | 2 | 99 | 45 | 358.000€ | |
| CF707 | Garage | Cabo de Palos | 22 | 10 | 10.000€ | ||
| LM598G | Garage | La Manga | 17 | 5 | 10.000€ | ||
| LMGAR04 | Garage | La Manga La Manga del Mar Menor, Murcia, Spain | 0 | Price: Consult | |||
| LOC0001 | Commercial property | Atamaría | 136 | 20 | 124.000€ | ||
| SSD-SSD62708T | Villa | Los Belones La Manga Club | 3 | 123 | 11 | 700.000€ | |
| SSD-SSD81366M | Villa | Puerto de Mazarrón El Alamillo | 3 | 182 | 28 | 995.000€ | |
| SSD-APITS4 | Villa | Mar de Cristal Costa Calida | 3 | 154 | 36 | 549.000€ | |
| SSD-SSD81261Z | Villa | Alcázares, Los Nueva Ribera | 3 | 125 | 32 | 1.390.000€ | |
| SSD-APITS6 | Villa | Alcázares, Los Costa Calida | 3 | 151 | 42 | 679.900€ |
Showing 1 to 12 of 33