- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LM470 | Apartment | La Manga | 3 | 175 | 42 | 380.000€ | |
| LA0004 | Apartment | Alcázares, Los | 2 | 78 | 32 | 242.000€ | |
| AP0039 | Apartment | San Pedro del Pinatar | 3 | 86 | 15 | 229.000€ | |
| SSD-SSD40628J | Apartment | Mar de Cristal Cartagena | 2 | 109 | 19 | 270.000€ | |
| SSD-SSD49571C | Apartment | Alcázares, Los Los Alcazares | 2 | 83 | 17 | 279.000€ | |
| SSD-SSD34753F | Apartment | La Manga La Manga | 3 | 130 | 16 | 328.600€ | |
| SSD-SSD90887B | Apartment | La Manga | 2 | 92 | 16 | 237.132€ | |
| SSD-SSD13544U | Apartment | La Manga La Manga | 1 | 78 | 16 | 205.033€ | |
| SSD-SSD38629V | Apartment | Alcázares, Los Los Alcazares | 3 | 101 | 10 | 319.900€ | |
| LM487 | Apartment | La Manga | 3 | 127 | 33 | 295.000€ | |
| LM442 | Apartment | La Manga | 2 | 93 | 29 | 262.963€ | |
| SSD-SSD69852E | Bungalow | San Pedro del Pinatar Lo Pagan | 2 | 78 | 27 | 258.900€ |
Showing 1 to 12 of 33