- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CFCH108 | Villa | Cabo de Palos | 4 | 236 | 61 | 665.000€ | |
| LMCH109 | Villa | La Manga | 4 | 290 | 64 | 620.000€ | |
| SSD-SSD62708T | Villa | Los Belones La Manga Club | 3 | 123 | 11 | 700.000€ | |
| SSD-APITS4 | Villa | Mar de Cristal Costa Calida | 3 | 154 | 36 | 549.000€ | |
| SSD-APITS6 | Villa | Alcázares, Los Costa Calida | 3 | 151 | 42 | 679.900€ | |
| SSD-SSD81261Z | Villa | Alcázares, Los Nueva Ribera | 3 | 125 | 32 | 1.390.000€ | |
| SSD-SSD81366M | Villa | Puerto de Mazarrón El Alamillo | 3 | 182 | 28 | 995.000€ | |
| SSD-SSD94805K | Villa | San Pedro del Pinatar Centro | 3 | 125 | 13 | 519.950€ | |
| SSD-SSD77142M | Villa | Los Nietos Los Nietos Playa | 3 | 128 | 27 | 374.900€ | |
| SSD-SSD38077M | Villa | Alcázares, Los Playa La Atascadera | 3 | 118 | 21 | 659.000€ | |
| SSD-SSD40351H | Bungalow | Roda San Javier | 3 | 95 | 41 | 359.000€ | |
| SSD-SSD95343K | Town House | Fuente Álamo de Murcia La Pinilla | 2 | 70 | 17 | 199.750€ |
Showing 1 to 12 of 33