- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LMCH109 | Villa | La Manga | 4 | 290 | 64 | 620.000€ | |
| CFCH108 | Villa | Cabo de Palos | 4 | 236 | 61 | 665.000€ | |
| SSD-SSD12031F | Penthouse | Mar de Cristal Cartagena | 2 | 99 | 45 | 358.000€ | |
| LM470 | Apartment | La Manga | 3 | 175 | 42 | 380.000€ | |
| SSD-APITS6 | Villa | Alcázares, Los Costa Calida | 3 | 151 | 42 | 679.900€ | |
| SSD-SSD40351H | Bungalow | Roda San Javier | 3 | 95 | 41 | 359.000€ | |
| SSD-APITS4 | Villa | Mar de Cristal Costa Calida | 3 | 154 | 36 | 549.000€ | |
| LM487 | Apartment | La Manga | 3 | 127 | 33 | 295.000€ | |
| LA0004 | Apartment | Alcázares, Los | 2 | 78 | 32 | 242.000€ | |
| SSD-SSD81261Z | Villa | Alcázares, Los Nueva Ribera | 3 | 125 | 32 | 1.390.000€ | |
| SSD-SSD95761M | Villa | Torre-Pacheco Roldán | 2 | 74 | 30 | 242.500€ | |
| LM442 | Apartment | La Manga | 2 | 93 | 29 | 262.963€ |
Showing 1 to 12 of 33