- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 48
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CF706 | Garage | Cabo de Palos | 19 | 10 | 7.500€ | ||
AP0024 | Apartment | Torrevieja | 1 | 51 | 11 | 55.000€ | |
MCS | Apartment | Mar de Cristal | 2 | 86 | 26 | 75.000€ | |
PP752 | Apartment | Cartagena | 2 | 64 | 13 | 82.000€ | |
LU771 | Penthouse | La Unión | 2 | 144 | 16 | 82.000€ | |
LM495 | Apartment | La Manga | 1 | 69 | 9 | 89.000€ | |
LM012 | Apartment | La Manga | 1 | 74 | 12 | 95.000€ | |
LM128 | Apartment | La Manga | 1 | 52 | 36 | 99.000€ | |
LM444 | Apartment | La Manga | 1 | 51 | 8 | 106.000€ | |
LM726 | Apartment | La Manga | 2 | 63 | 22 | 120.000€ | |
LM742 | Apartment | La Manga | 1 | 76 | 43 | 120.000€ | |
LM749 | Apartment | La Manga | 2 | 95 | 30 | 135.000€ |
Showing 1 to 12 of 48