- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LM442 | Apartment | La Manga | 2 | 93 | 29 | 262.963€ | |
| SSD-SSD40628J | Apartment | Mar de Cristal Cartagena | 2 | 109 | 19 | 270.000€ | |
| SSD-SSD49571C | Apartment | Alcázares, Los Los Alcazares | 2 | 83 | 17 | 279.000€ | |
| SSD-SSD63855G | Town House | Avileses Avileses | 3 | 107 | 10 | 289.900€ | |
| LM487 | Apartment | La Manga | 3 | 127 | 33 | 295.000€ | |
| SSD-SSD93897G | Bungalow | Lo Pagán San Pedro Del Pinatar | 2 | 69 | 21 | 314.900€ | |
| SSD-SSD38629V | Apartment | Alcázares, Los Los Alcazares | 3 | 101 | 10 | 319.900€ | |
| SSD-SSD34753F | Apartment | La Manga La Manga | 3 | 130 | 16 | 328.600€ | |
| SSD-SSD12031F | Penthouse | Mar de Cristal Cartagena | 2 | 99 | 45 | 358.000€ | |
| SSD-SSD40351H | Bungalow | Roda San Javier | 3 | 95 | 41 | 359.000€ | |
| SSD-SSD77142M | Villa | Los Nietos Los Nietos Playa | 3 | 128 | 27 | 374.900€ | |
| LM470 | Apartment | La Manga | 3 | 175 | 42 | 380.000€ |
Showing 13 to 24 of 33